
Center for Energy Efficiency
Center for Energy Efficiency
2018 FALL Sustainable Campus Fee Project Applications
| Project Name | Responsible Person | Dept/ Office | Funding Request |
1 | Biorenewable Solvents for Pigment Extraction and Textile Dyeing | Scott Handy | Chemistry | $ 380 |
2 | Promotion of SCF and MTSU Recycling | Linda Hardymon | CEE/FSD | $ 1,000 |
3 | Microfiber Cleaning System | Brenda Wunder | FSD/Custodial | $ 1,296 |
4 | Bring Green Chemistry to Campus (VI) | Dr. Keying Ding | Chemistry | $ 3,510 |
5 | Cellulase Production and Optimization for Conversion of Cellulose into Ethanol Biofuel | Dr. James Brian Robertson | Biology | $ 3,980 |
6 | Water Fountains at Murphy Center Classroom Hallways on the 1st Floor | Boniface Amuzu | Murphy Center Complex | $ 4,800 |
7 | Conversion of Discarded Oyster Shells into a Catalyst for Making Biofuels | Dr. Beng Guat Ooi | Chemistry | $ 3,900 |
8 | Synthetic Media Pocket Filter – Peck Hall | Leslie Mayberry | Energy Services | $ 3,905 |
9 | Water Refill Stations – Honors College – 2 units | Kathy Davis | Univ Honors | $ 10,000 |
10 | Ann Campbell Early Learning Center LEDs | Connie Casha | Early Learning/COE | $ 5,696 |
11 | BigBelly Solar Trash Compactor | Erika Dean/Linda Hardymon | SEA | $ 6,000 |
12 | Flowmeter BTU meter for Murphy Center | Jeff McConnell | Systems Engineering | $ 7,250 |
13 | Pollution Monitoring of the Middle Point Landfill Facility in Rutherford County | Dr. Ngee Sing Chong | Chemistry | $ 7,990 |
14 | Tree Planting Project | Jason Young | Grounds services | $ 8,000 |
15 | Outside Air Damper With AFM Station Included for KOM | Jeff McConnell | Systems Engineering | $ 8,000 |
16 | Insulate Pipes (BDA, JH, HOB, FH, ING, and various piping in mechanical rooms on campus) | Leslie Mayberry | Energy Services | $ 8,100 |
17 | Closed Loop Air and Sediment (Miller Education Center) | Donnell Thomson | Energy Services | $ 8,000 |
18 | Closed Loop Air and Sediment (Honors College) | Reggie Floyd | Energy Services | $ 10,000 |
19 | Siemens Controls for Variable Air Volume Boxes – Walker Library | Leslie Mayberry | Energy Services | $ 10,560 |
20 | Propane Mower | Jason Young | Grounds Services | $ 12,600 |
21 | Water Refilling Stations – COE, BAS, New Science Building | Erika Dean / Linda Hardymon | SEA | $ 12,600 |
22 | Solar Picnic Tables | Linda Hardymon / Sydney Smith | CEE/FSD | $ 13,195 |
23 | Variable Speed Drive Motor Additions – 2 phases | Ray Wiley | Campus Rec | $ 14,997 |
24 | MTSU BLVD Parking Garage LEDs | Forrest Higginbotham | Building Services | $ 18,329 |
25 | Champion Way Parking Garage LEDs | Forrest Higginbotham | Building Services | $ 18,329 |
26 | Retrofitted LEDs for Outdoor Lamps: Old Main Circle and Walnut Grove | Keith Lawwell | Building Services | $ 19,706 |
27 | Rutherford Lot Sternberg Retrofit | Mike Yarlett | Building Services | $ 19,706 |
28 | Scarlett Commons Sternberg Retrofit | Scott Martindale | Building Services | $ 23,831 |
29 | Solar-Powered Attic Fans for Scarlett Commons | Sebastiano Spada | Construction Services | $ 28,183 |
30 | Secure Covered Bike Shelters (3) for Peck Hall | Karen Peterson / Josh Stone | Liberal Arts/ Campus Rec | $ 34,500 |
| TOTAL | | | $ 327,963 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu