
Center for Energy Efficiency
Center for Energy Efficiency
2019 FALL Sustainable Campus Fee Project Applications
| PROJECT NAME | RESPONSIBLE PERSON | DEPT/OFFICE | FUNDING REQUEST |
---|
1 | LED Lighting Retrofit VET 120 Lab | John Rozell | Engineering Tech | $ 1,500 |
2 | BigBelly Solar Trash Compactor Software Upgrade | Linda Hardymon | CEE/ FSD | $ 1,540 |
3 | Water Refill Station- Student Union 2nd floor | Students for Environmental Action | SEA | $ 2,300 |
4 | Water Refill Station- Ingram | Linda Hardymon/SEA | CEE/SEA | $ 2,400 |
5 | Water Refill Station- KOM 3rd floor | Medha Sarkar | Computer Science | $ 2,700 |
6 | Bring Green Chemistry to Campus- VII | Dr. Keying Ding | Chemistry | $ 2,723 |
7 | Recycling bin purchase to outfit New Parking Building | Linda Hardymon | CEE/Recycling | $ 3,000 |
8 | Solar Powered Attic Fans for Procurement Warehouse | Don Turner | Building Services | $ 3,500 |
9 | MTSU Recycling at Special Events Fall 2020 (tailgate support) | Linda Hardymon/SEA | CEE/Recycling | $ 3,500 |
10 | Condenser Coil Cleaning – multiple buildings (5+) | Les Mayberry | Energy Services | $ 4,000 |
11 | Data Loggers for Energy Efficiency Analysis | Jeff McConnell | Engineering Services | $4,000 |
12 | Differential Pressure Gauges- Multiple Buildings (4+) | Les Mayberry | Energy Services | $4,000 |
13 | LED Lighting Replacement- Student Areas of Walker Library | Jayme Brunson | Walker Library | $4,100 |
14 | Water Refill Stations- JUB and Horticulture | Linda Hardymon/SEA | CEE/FSD | $4,800 |
15 | Experimental Vehicles Solar Boat Project | Dr Saeed Foroudastan/Elijah Little | SCI | $5,000 |
16 | Big Belly Solar Trash Compactor | SEA/Linda Hardymon | SEA/CEE | $ 6,000 |
17 | Recycling bin purchase to outfit New Academic Building (Fall 2020 opening) | Linda Hardymon | CEE/Recycling | $6,600 |
18 | Multi Modal Transportation Grant | Josh Stone | Campus Rec | $6,630 |
19 | A Novel Biological Control of Mosquito Larvae | Anthony Farone | Biology | $7,500 |
20 | Pollution Monitoring of Middle Point Landfill – Water Sampling | Ngee Sing Chong | Chemistry | $7,990 |
21 | Closed Loop Air & Sediment Filtering System- MEC | Donnell Thompson | Energy Services | $8,000 |
22 | Tree Planting Project | Jason Young | Grounds Services | $8,000 |
23 | Flowmeter& BTU meter for VET | Jeff McConnell | Engineering Services | $9,000 |
24 | Flowmeter & BTU meter for AMG | Jeff McConnell | Engineering Services | $9,000 |
25 | Flowmeter & BTU meter for Rutledge | Jeff McConnell | Engineering Services | $9,000 |
26 | Install Turbine-type Flowmeter to Monitor Cooling Costs for New Science Building | Jeff McConnell | Engineering Services | $10,000 |
27 | Synthetic Media Pocket Filters- Rec Center- Phase 1 | Les Mayberry | Energy Services | $11,261 |
28 | Synthetic Media Pocket Filters- Rec Center- Phase 2 | Les Mayberry | Energy Services | $11,261 |
29 | Secure Covered Bike Shelter for Peck Hall | Karen Peterson / Josh Stone | Liberal Arts | $11,500 |
30 | Siemens Controls for Variable Air Volume Boxes (30) – Walker Library | Norman Buck | Energy Services | $12,534 |
31 | Propane Mower | Jason Young | Grounds Services | $13,600 |
32 | Solar Picnic Table | Linda Hardymon | CEE/FSD | $13,700 |
33 | Insulate Pipes- Multiple Buildings (9) | Les Mayberry | Energy Services | $14,100 |
34 | Sternberg LED Retrofit- E Alumni Dr/Greek Row Area | Don Turner | Building Services | $19,800 |
35 | Sternberg LED Retrofit- Ezell/Womack Area | Don Turner | Building Services | $19,800 |
36 | Sternberg LED Retrofit- Library/Quad Area | Don Turner | Building Services | $19,800 |
37 | Sternberg LED Retrofit- Sims/Beasley Halls Area, Davis Science Area | Don Turner | Building Services | $19,800 |
38 | Sternberg LED Retrofit- Outer Old Main Circle to E Main | Don Turner | Building Services | $19,800 |
39 | Sternberg LED Retrofit- The Grove/ President’s House/ ING/Monohan/Lyon | Don Turner | Building Services | $19,800 |
40 | Sternberg LED Retrofit- JUB/Rutledge/Jack/ VET Area | Don Turner | Building Services | $19,800 |
41 | Sternberg LED Retrofit- AMG/Stadium/ Baseball Area | Don Turner | Building Services | $19,800 |
42 | Sternberg LED Retrofit- Central Blue Raider Dr/North Rec Center Area | Don Turner | Building Services | $19,800 |
43 | Sternberg LED Retrofit-E MTSU BLVD@ Softball | Don Turner | Building Services | $19,800 |
44 | Sternberg LED Retrofit- Scarlett Commons Area | Don Turner | Building Services | $19,800 |
45 | AFMS for OA Damper at BAS | Jeff McConnell | Engineering Services | $20,000 |
46 | AHU 5 Energy Upgrade – Rec | Jeff McConnell/Ray Wiley | Engineering Services/Rec | $35,000 |
47 | AHU 8 Energy Upgrade – Rec | Jeff McConnell/Ray Wiley | Engineering Services/Rec | $35,000 |
| TOTAL | | | $422,739 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu