
Center for Energy Efficiency
Center for Energy Efficiency
2020 Sustainable Campus Fee Project Applications
| PROJECT REQUEST | APPLICANT | DEPT/OFFICE | FUNDING REQUEST |
---|
1 | Bring Green Chemistry on Campus (VIII) | Dr. Keying Ding | Chemistry | $ 2,402 |
2 | Student Union Atrium Window Film | Jennie Bryan | MT Unions | $ 2,500 |
3 | Support and Enhance the MTSU Recycles Program | Linda Hardymon | CEE/FSD | $ 3,000 |
4 | Differential Pressure Gauges (BRAGG,CKNB,DSB, JUB, and various locations on campus) | Leslie Mayberry | Energy Services | $ 4,000 |
5 | MTSU Learning Garden Raised Beds | Zepher Barber/SEA/Dr. Nathan Phillips | Plant & Soil Science | $ 4.000 |
6 | Development of High Performance Additives for Alternative Fuels to Reduce the Emissions of Pollutants | Beng Guat Ooi | SCI 3081 | $ 4,474 |
7 | JUB water bottle filling stations | Jennie Bryan | MT Unions | $ 5,000 |
8 | KUC water bottle filling stations | Jennie Bryan | MT Unions | $ 5.000 |
9 | Closed Loop Air & Sediment (MEC) | Reggie Floyd | Energy Services | $ 5,000 |
10 | Small-Scale Compost Collection Bin | Zepher Barber/SEA | MTSU Dining Services | $ 5,000 |
11 | Sustainable Student Furniture | Nicole Foran | Art & Design 227A | $ 5,500 |
12 | Bike Friendly University Continuation | Josh Stone | Campus Rec | $ 5,800 |
13 | Power in Commons | Justin Reed | Student Unions | $ 6,000 |
14 | Tree Planting Project | Jason Young | Grounds Services | $ 6,000 |
15 | Integrated control module/program for Air Compressor System | Jeff McConnell | Facilities Services | $ 6,000 |
16 | Plastic Recycling Priorities: Quantifying Different types of Microplastic Particles Found in Surface Waters | Ngee Sing Chong | Chemistry | $ 6,636 |
17 | Water Refill Station for Walker Library | Jayme Brunson | Walker Library Administration | $ 7,000 |
18 | Big Belly Solar Trash Compactor | Linda Hardymon | CEE/FSD | $ 7,000 |
19 | Water Refill Station for three buildings: BAS-SCI-BRAGG | Linda Hardymon | CEE/FSD | $ 8,000 |
20 | James Union Building exterior landscaping | Jason Young | Grounds Services | $ 8,000 |
21 | Install Variable Frequency Drives : Murphy Center and BAS | Leslie Mayberry | Energy Services | $ 9,117 |
22 | Synthetic Media Pocket Filters – BRAGG | Leslie Mayberry | Energy Services | $ 10,765 |
23 | Flowmeter BTU-meter for Cope | Jeff McConnell | Facilities Services | $ 10,000 |
24 | Purchase Variable Frequency Drives: Murphy Center & BAS | Leslie Mayberry | Energy Services | $ 13,267 |
25 | Propane Mower | Jason Young | Grounds Services | $ 13,600 |
26 | Solar Picnic Table | Linda Hardymon | CEE/FSD | $ 14,300 |
27 | Sternberg Lights LED retrofit – Library & Quad Area | Don Turner | Building Services | $ 19,800 |
28 | Sternberg Lights LED retrofit – Sims-Beasley Hall Area & DSB Area | Don Turner | Building Services | $ 19,800 |
29 | Sternberg Lights LED retrofit -The Grove – President’s House – ING – Monahan & Lyon | Don Turner | Building Services | $ 19,800 |
30 | Sternberg Lights LED retrofit -Outer Old Main Cr & S to Parking Services & The S Main Gate | Don Turner | Building Services | $ 19,800 |
31 | Sternberg Lights LED retrofit – JUB – Rutledge -Tom Jackson and VET Area | Don Turner | Building Services | $ 19,800 |
32 | Sternberg Lights LED retrofit – AMG – Stadium and Baseball Area | Don Turner | Building Services | $ 19,800 |
33 | AFMS for OA Damper at BAS | Jeff McConnell | Facilities Services | $ 25,000 |
34 | Recycle Waste Centers- 3 Unions | Justin Reed | Student Unions | $ 30,000 |
35 | Unmanned Aircraft System Solar Project | Kevin Corns | Aerospace | $ 32,980 |
36 | Ultraviolet Light System for Indoor Pool | Ray Wiley | Campus Rec | $ 45,000 |
| | Total | | $ 429,141 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu