Center for Energy Efficiency
2023 Sustainable Campus Fee Project Applications
pROJECT NAME | RESPONSIBLE APPLICANT | DEPT/OFFICE | FUNDING REQUEST | |
---|---|---|---|---|
1 | Cleaner method to generate organometallics form alcohol | Scott Handy | Chemistry | $1,861.00 |
2 | Water refill station-JUB | Sadie Katie Hampton | MT Unions | $ 3,000.00 |
3 | Freeze protection- Track and Field | Ben Lynch | Athletics/Facilities | $3,108.06 |
4 | Water refill station at Peck 134 | Karen Austin | Dean CLA/Advising Office | $3,200.00 |
5 | MTSU Recycling for special events Fall 2024 | Linda Hardymon | Center for Energy Efficiency | $3,200.00 |
6 | Water refill station KUC 1st floor lobby | Linda Hardymon | Center for Energy Efficiency | $3,500.00 |
7 | Industrial motor vibration meters | Ben Lynch | Facilities Services | $4,410.12 |
8 | Trees by KUC | Sadie Katie Hamapton | MT Union | $5,000.00 |
9 | Backflow preventor temperature sensors | Kristin England | Facilities Services | $6,000.00 |
10 | Reduce release of microplastic particles from recycled tire rubber products | Ngee Sing Chong | Chemistry | $6,050.00 |
11 | Freeze protection monitors – campus wide | Ben Lynch | Facilities Services | $6,200.00 |
12 | Water refill stations 2 – BAS | David Edgar | Provost Office | $7,000.00 |
13 | Shrub protection project | Jason Young | Grounds/Greenhouse | $9,000.00 |
14 | Science Building critical space monitoring | Kristin England | Facilities Services | $9,000.00 |
15 | Tree planting project | Jason Young | Grounds/Greenhouse | $10,000.00 |
16 | University Police Dept bicycle patrol replacement | Edwin Kaup | University Police | $9,299.75 |
17 | Improve air control of Science Building vivarium spaces | Kristin England | Facilities Services | $11,000.00 |
18 | LED lighting – McFarland Building | Kristin England | Facilities Services | $12,000.00 |
19 | LED lighting – Ellington Human Sciences | Kristin England | Facilities Services | $13,000.00 |
20 | Tree care project | Jason Young | Grounds/Greenhouse | $14,000.00 |
21 | Replace lamp projectors with laser projectors in 3 library classrooms | Jayme Brunson | Walker Library | $16,000.00 |
22 | Solar picnic table | Linda Hardymon | Center for Energy Efficiency | $16,790.00 |
23 | Commercial dryer replacement project – Rec Center | Ray Wiley | Campus Recreation | $17,314.00 |
24 | MEC AHU-4 pneumatic controls to electronic controls conversion | Russell Miller | Facilities Services | $18,000.00 |
25 | MEC AHU-6 pneumatic controls to electronic controls conversion | Russell Miller | Facilities Services | $18,000.00 |
26 | Removable insulation for mechanical room equipment | Kristin England | Facilities Services | $20,000.00 |
27 | Propane mower | Jason Young | Grounds/Greenhouse | $20,000.00 |
28 | Anderson Studio Theater LED ERS lighting package | Darren Levin | Theater and Dance | $20,750.00 |
29 | Recycling Centers for Student Unions | Sadie Katie Hampton | MT Unions | $30,000.00 |
30 | Science Building improve air supply reliability of A-Wing (possible match) | Kristin England | Facilities Services | $30,000.00 |
31 | Murphy Center Auxiliary Gym 1 lighting project | Rita Whitaker | Building Services | $32,013.92 |
32 | Murphy Center Auxiliary Gym 2 LED lighting project | Rita Whitaker | Building Services | $32,013.92 |
33 | Sternberg lights LED retrofit – Scarlett Commons area | Don Turner | Building Services | $35,000.00 |
34 | Sternberg lights LED retrofit – Central MTSU Blvd to Cummings Hall | Don Turner | Building Services | $35,000.00 |
35 | Sternberg lights LED retrofit – SFA-WMB-BDA-ROTC-Jones area | Don Turner | Building Services | $35,000.00 |
TOTAL | $516,011 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu