Center for Energy Efficiency
Green Power Switch
The University’s purchase of renewable energy through the Green Power Switch (GPS) Program:
Fiscal Year | Amount Of Purchase | GPS Block Equivalent | GPS KWh Equivalent |
---|---|---|---|
23/24 | $20,000 | 10,000 | 2,000,000 |
22/23 | $25,000 | 12,500 | 2,500,000 |
21/22 | $25,000 | 12,500 | 2,500,000 |
20/21 | $22,500 | 11,250 | 2,250,000 |
19/20 | $50,000 | 12,500 | 1,875,000 |
18/19 | $50,000 | 12,500 | 1,875,000 |
17/18 | $50,000 | 12,500 | 1,875,000 |
16/17 | $150,000 | 37,500 | 5,625,000 |
15/16 | $150,000 | 37,000 | 5,625,000 |
14/15 | $150,000 | 37,500 | 5,625,000 |
13/14 | $150,000 | 37,500 | 5,625,000 |
12/13 | $230,000 | 57,500 | 8,625,000 |
11/12 | $230,000 | 57,500 | 8,625,000 |
10/11 | $230,000 | 57,500 | 8,625,000 |
09/10 | $230,000 | 57,500 | 8,625,000 |
08/09 | $230,000 | 57,500 | 8,625,000 |
07/08 | $230,000 | 57,500 | 8,625,000 |
06/07 | $220,000 | 55,000 | 8,250,000 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu