Center for Energy Efficiency
Center for Energy Efficiency
2022 Sustainable Campus Fee Project Applications
| pROJECT NAME | RESPONSIBLE PERSON | DEPT/OFFICE | FUNDING REQUEST |
---|
1 | Composting | Gianna Lyon | SEA | $ – |
2 | Water refill station for TCM – 1st floor | Dustin Smith | ITD | $ 2,500 |
3 | TCM water refill station – 2nd floor | Emily Harper | ITD | $ 3,000 |
4 | Recording Industry E Main Studio D & E water refill station | Linda Hardymon | Cntr for Energy Efficiency | $ 3,000 |
5 | Water refill station Bragg Media/ Entertainment – 1st floor off lobby | Linda Hardymon | Cntr for Energy Efficiency | $ 3,000 |
6 | Water refill station Todd 2nd floor | Linda Hardymon | Cntr for Energy Efficiency | $ 3,200 |
7 | Water refill station Honors 1st floor | Wendi Watts | Honors College | $ 3,500 |
8 | MTSU recycling for special events Fall 2023 (tailgate support) | Linda Hardymon | Cntr for Energy Efficiency | $ 3,500 |
9 | Reduction of toxicants CO and Benzene from biofuel combustion processes | Ngee Sing Chong | Chemistry | $ 3,665 |
10 | Decomposition of leaves to make compost | Dr. Misa Faezipour | Engineering Technology | $ 8,000 |
11 | Tree planting project | Jason Young | Grounds Services | $ 9,000 |
12 | Cogen CH-8 Flow & BTU meter install | Russell Miller | Energy Services | $ 12,000 |
13 | Cogen Chiller 8 water temperature sensor installation | Russell Miller | Energy Services | $ 12,000 |
14 | Replacement VFD for two (2) 10HP motors – Walker Library HVAC return | Jeff McConnell | Energy Services | $ 13,000 |
15 | Flowmeter for SCI (F-loop, SCI A/B wing – North) | Russell Miller | Energy Services | $ 13,000 |
16 | Flowmeter for SCI (F-loop, SCI A/B wing – South) | Russell Miller | Energy Services | $ 13,000 |
17 | Solar outdoor table – CKN | Emerniece Cooper | Physician Assistant Studies | $ 15,590 |
18 | Rec Center AHU-5 old pneumatic to new electronic controls conversion | Russell Miller | Energy Services | $ 18,000 |
19 | Rec Center AHU-6 old pneumatic to new electronic controls conversion | Russell Miller | Energy Services | $ 18,000 |
20 | Rec Center AHU-7 old pneumatic to new electronic controls conversion | Russell Miller | Energy Services | $ 18,000 |
21 | Rec Center AHU-8 old pneumatic to new electronic controls conversion | Russell Miller | Energy Services | $ 18,000 |
22 | Electric Energy Resource Management Solution | Ben Lynch | Engineering Services | $ 18,125 |
23 | Propane mower | Jason Young | Grounds Services | $ 18,500 |
24 | Replacement VFD for two (2) 40HP motors- Walker Library HVAC return | Jeff McConnell | Energy Services | $ 22,000 |
25 | Continuation of bicycle friendly university | Josh Stone | Campus Recreation | $ 26,545 |
26 | High energy efficiency ceiling fans – Rec Center | Ray Wiley | Campus Recreation | $ 28,550 |
27 | AFMS for OA damper at BAS | Jeff McConnell | Energy Services | $ 30,000 |
28 | Sternberg lights LED retrofit- Library-Quad area | Don Turner | Building Services | $ 35,625 |
29 | Sternberg lights LED retrofit- AMG-Stadium-Baseball area | Don Turner | Building Services | $ 35,625 |
30 | Sternberg lights LED retrofit- Woodfin lot-Soccer-North Champion Way-Cogen Area | Don Turner | Building Services | $ 35,625 |
31 | Sternberg lights LED retrofit- Central Blue Raider Dr- North Rec Center lot | Don Turner | Building Services | $ 35,625 |
32 | Alumni Memorial Gym Arena lights | Dr Rita Whitaker | Building Services | $ 38,500 |
| Total: | | | $ 517,675 |
Contact us
Center for Energy Efficiency
MTSU Box 57 | Murfreesboro, TN 37132
Phone 615-904-8096
Fax 615-904-8093
email cee@mtsu.edu